MIDDLE SCHOOL EXAM SCHEDULE – DECEMBER 2023
Monday, December 11th – 8:00 AM-10:00 AM
6A Science | Young – Rm 400 |
6B Math | Newbern – Rm 407 |
7A History | Rogers – Rm 406 |
7B Literature | Williams – Rm 404 |
8 American Studies – English/Literature | Blanton/Moore – Crane Hall |
Extended Time Examinations 7:15-10:15 AM – 8th grade 7:45-10:00 AM – 6th and 7th grade | McPherson – Rm 405 |
US Science | HInson |
Monday, December 11th – 10:30 AM-12:30 PM
PROCTOR | |
6A Math | Newbern – Rm 407 |
6B Science | Young – Rm 400 |
7A Literature | Williams – Rm 404 |
7B History | Rogers – Rm 406 |
8 Comp | Moore – Rm 401 |
8 Spanish | McPherson– Rm 405 |
Extended Time Examinations 10:30 AM-1:30 PM – 8th grade 10:30 AM-12:45 PM – 6th and 7th grade | Hinson – Rm 402 |
US English (11:00 am – 1:00 pm) |
Tuesday, December 12th – 8:00 AM-10:00 AM
PROCTOR | |
6A Comp | Williams – Rm 406 |
6B Spanish | Powell – Rm 407 |
7A Science | Young – Rm 400 |
7B Spanish | McPherson – Rm 405 |
8 American Studies – History | Blanton/Moore – Crane Hall |
Extended Time Examinations 7:15-10:15 AM – 8th grade | Rogers – Rm 406 |
US Math (8:00 – 10:00 am) | Carter |
Tuesday, December 12th – 10:30 AM-12:30 PM
PROCTOR | |
6A Geography | Rogers – Rm 406 |
6B Literature | Williams – Rm 404 |
7A Comp | Moore – Rm 401 |
7B Math | Newbern – Rm 407 |
8A Algebra H | Carter – US Room – 509 |
8B Science R | Young – Rm 400 |
Extended Time Examinations 10:30 AM-1:30 PM – 8th grade 10:30 AM-12:45 PM – 6th and 7th grade | Murphy/Hinson – Rm 405 |
US Social Science (11:00 am – 1:00 pm) |
Wednesday, December 13th – 8:00 AM-10:00 AM
PROCTOR | |
6A Literature | Williams – Rm 404 |
6B Geography | Rogers – Rm 406 |
7A Math | Newbern – Rm 407 |
7B Science | Young – Rm 400 |
8 Algebra R | Carter – US Rm 509 |
8 Science H | Murphy/Hinson – Rm 405 |
Extended Time Examinations 8:00-11:00 AM – 8th grade | Moore – Rm 401 |
US Spanish (8:00 – 10:00 am) | McPherson |