Name | Number | B/T | Position | Grade |
Harrison Hamsley | 24 | L/R | COR/P/C | 12th |
Mac McRae | 17 | R/R | MIF/P/OF | 12th |
Will Vickers | 7 | L/L | 1B/P | 12th |
Robbie Backe | 13 | R/R | MIF/OF/P | 11th |
Sam Clements | 14 | L/R | UT | 11th |
Jack Greene | 8 | S/R | OF/UT | 11th |
Cole Belue | 1 | R/R | MIF/OF | 10th |
Charles Hamsley | 25 | R/R | 1B/OF/P | 10th |
Emory Hogan | 9 | R/R | 3B/P | 10th |
Bowen Patrick | 5 | R/R | 3B/P/1B | 10th |
Cory Backe | R/R | MIF/3B | 9th | |
Tony Dinkins | 21 | R/R | C/UT | 9th |
Jack Drew | 22 | R/R | OF | 9th |
James Godbee | 4 | R/R | 3B/P/OF | 9th |
Jake Goff | 6 | R/R | OF | 9th |
David Griffin | R/R | 3B | 9th | |
Connor Hutto | 29 | R/R | 1B/C/P | 9th |
Kasen Rice | 17 | R/R | MIF/P | 9th |
Dalton Smith | 2 | R/R | MIF/P | 9th |
AJ Thompson | 15 | R/R | OF/C | 9th |
Head Coach Robert Shipman [email protected]
Follow the links on the calendar below to find schedules, rosters, stats and more!